Panchkula, Haryana
GST No. 06AACCI0348C1Z5
Approx. Rs 50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Type of Product Range | General |
| Minimum Order Value | 50000 |
| Certification | ISO,WHO & GMP |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Product List | Yes |
Approx. Rs 50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Promotional Material | Visiting Cards |
| Type of Product Range | General |
| Minimum Order Value | 50000 |
| Certification | ISO,WHO & GMP |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product List | Yes |
Approx. Rs 45,001 / MonthGet Latest Price
Product BrochureProduct Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Type of Product Range | General |
| Minimum Order Value | 50000 |
| Certification | ISO,WHO & GMP |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Product List | Yes |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 500 mcg |
| Form | Tablets |
| Drug Compositions | Ferrous bis glycinate Eq. to El.Iron 60mg + Folic Acid 1mg + Zn 15mg+ Methylcobalamin 500 mcg |
| Brand | SCORF Z FORTE TABLET |
| Brand Name | SCORF Z FORTE TABLET |
| Manufacturer | THEON PHARMACETICALS |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Uses:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4mg |
| Brand | Ease Out-4 |
| Manufacturer | Iva Healthcare Private Limited |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Usage | Pain and Inflammation, Arthritis, Severe Allergies |
| Composition | Methylprednisolone 4mg |
| Country of Origin | Made in India |
| Pack size | 2*6*10 Tablets |
Approx. Rs 18 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | RABIVA |
| Manufacturer | THEON PHARMACEUTICALS |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Application | Analgesics and Pain Relief Medicines,Anti Infective & Common Disease Medicines,Digestive System Medicines |
| Injection Site | Intramuscular,Intradermal |
Uses:
Approx. Rs 130 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Zentopred-4 |
| Manufacturer | Iva Healthcare Private Limited |
| Strength | 4mg |
| Packaging Type | Box |
| Composition | Methylprednisolone 4mg |
| Usage | Pain and Inflammation, Arthritis, Severe Allergies |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Pack size | 2*6*10 Tablets |
Zentopred 4mg Tablet is manufactured in India by Iva Healthcare Private Limited. This medicine is available in the form of Tablet.
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Tablet |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Application | Analgesics |
| Type of Medicines | Allopathic |
| Grade standard | Feed Grade |
| Form Of Medicines | Tablets |
Approx. Rs 68 / StripGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Packaging Size | 10*1*10 |
| Packaging Type | Box |
| Form Of Medicine | Tablet |
| Brand | Thenac Plus |
| Manufacturer | Iva Healthcare Pvt Ltd |
| Usage/ Application | To treat ulcers of the stomach and intestines and prevent them from coming back after they have hea |
Uses:
Approx. Rs 135 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 40000 Box |
| Strength | 80 mg |
| Packaging Size | 10*6 |
| Composition | Artemether 80mg + Lumefantrine 480 mg |
| Prescription/Non prescription | Prescription |
| Investment Range | 30000 RS |
Approx. Rs 49 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Dose/Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strips |
| Brand | Flaver |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Cream |
| Type Of Service Provider | Company |
| Minimum Order Value | 50000 |
| Certification | ISO, WHO & GMP |
| Pharmaceutical Experience | Yes |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | IPRAG 75 TABLET |
Uses:
Explore More Products
© Iva Healthcare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited